HJN Team invites you to visit the following homes for sale.
OPEN HOUSES
| PRICE | ADDRESS | CITY | BEDS | BATHS | SQ FT | VIRTUAL TOUR |
OPEN HOUSE | |
| $269,900 | 600 Hanna | CROOKS | 3 | 2 | 1500 | OPEN HOUSE 5/17/2008 SAT 12-1:30PM |
||
| $120,000 | 300 Boxelder | VALLEY SPRINGS | 3 | 3 | 1406 | OPEN HOUSE 5/17/2008 SAT 1-2PM |
||
| $290,000 | 1321 S Dundee | SIOUX FALLS | 5 | 4 | 2630 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $154,900 | 6200 W 66th | SIOUX FALLS | 3 | 2 | 1629 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $179,900 | 508 Rosewood | HARRISBURG | 4 | 3 | 2175 | OPEN HOUSE 5/17/2008 SAT 1-2PM |
||
| $259,900 | 4101 E Shenandoah | SIOUX FALLS | 4 | 3 | 2631 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $334,500 | 3017 W 90th | SIOUX FALLS | 4 | 3 | 3007 | OPEN HOUSE 5/17/2008 SAT 1-2PM |
||
| $234,900 | 916 S Jay | SIOUX FALLS | 4 | 4 | 2803 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $189,900 | 2620 Kingston | SIOUX FALLS | 4 | 3 | 1940 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $84,000 | 304 Boxelder | VALLEY SPRINGS | 3 | 1 | 1008 | OPEN HOUSE 5/17/2008 SAT 1-2PM |
||
| $279,900 | 1912 S Wheatland | SIOUX FALLS | 4 | 4 | 2584 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $156,900 | 104 W Ironwood | BRANDON | 4 | 2 | 1633 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $174,900 | 4715 E Hanna | SIOUX FALLS | 5 | 3 | 2386 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $229,900 | 8005 W Leah | SIOUX FALLS | 4 | 3 | 2216 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $300,000 | 45975 267th | HARTFORD | 4 | 2 | 2309 | OPEN HOUSE 5/17/2008 SAT 1-2:30PM |
||
| $164,900 | 216 E 8th | CROOKS | 4 | 2 | 2100 | OPEN HOUSE 5/17/2008 SAT 2-3:30PM |
||
| $177,900 | 27294 Redwood | TEA | 4 | 2 | 1984 | OPEN HOUSE 5/17/2008 SAT 3-4PM |
||
| $174,900 | 4715 E Hanna | SIOUX FALLS | 5 | 3 | 2386 | OPEN HOUSE 5/17/2008 SAT 3-4:30PM |
||
| $229,900 | 8005 W Leah | SIOUX FALLS | 4 | 3 | 2216 | OPEN HOUSE 5/17/2008 SAT 3-4:30PM |
||
| $139,900 | 5201 S Landsdown | SIOUX FALLS | 3 | 2 | 1614 | OPEN HOUSE 5/17/2008 SAT 3-4:30PM |
||
| $119,900 | 1702 E 7th | SIOUX FALLS | 3 | 2 | 1420 | OPEN HOUSE 5/17/2008 SAT 3-4PM |
||
| $137,500 | 600 Lois | HARRISBURG | 2 | 1 | 1206 | OPEN HOUSE 5/17/2008 SAT 3-4:30PM |
||
| $169,900 | 7405 W Legacy | SIOUX FALLS | 4 | 2 | 1830 | OPEN HOUSE 5/17/2008 SAT 3-4:30PM |
||
| $179,900 | 47832 281st | CANTON | 5 | 3 | 1956 | OPEN HOUSE 5/17/2008 SAT 4-5PM |
||
| $97,500 | 103 Emmett | HARRISBURG | 2 | 1 | 1153 | OPEN HOUSE 5/18/2008 SUN 12-1:30PM |
||
| $104,500 | 107 Emmett | HARRISBURG | 2 | 1 | 1225 | OPEN HOUSE 5/18/2008 SUN 12-1:30PM |
||
| $97,500 | 109 Emmett | HARRISBURG | 2 | 1 | 1153 | OPEN HOUSE 5/18/2008 SUN 12-1:30PM |
||
| $104,500 | 105 Emmett | HARRISBURG | 2 | 1 | 1201 | OPEN HOUSE 5/18/2008 SUN 12-1:30PM |
||
| $199,900 | 7405 W 64th | SIOUX FALLS | 3 | 2 | 1998 | OPEN HOUSE 5/18/2008 SUN 12:30-1:30PM |
||
| $282,000 | 1412 Parkview | BRANDON | 5 | 3 | 2984 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $169,900 | 1000 Par Tee | HARTFORD | 3 | 2 | 1448 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $399,900 | 6907 W Sagamore | SIOUX FALLS | 4 | 5 | 4810 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $219,900 | 4005 W 84th | SIOUX FALLS | 4 | 3 | 2356 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $309,900 | 323 N Sandberg | SIOUX FALLS | 5 | 4 | 3402 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $192,900 | 5221 E Pop Fly | SIOUX FALLS | 2 | 2 | 1450 | OPEN HOUSE 5/18/2008 SUN 1-3PM |
||
| $136,000 | 824 S Lowell | SIOUX FALLS | 3 | 3 | 2145 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $265,585 | 48020 Oak Trail | SIOUX FALLS | 4 | 3 | 2384 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $344,900 | 27089 Dexter | HARRISBURG | 5 | 3 | 2957 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $165,900 | 5504 W Teem | SIOUX FALLS | 3 | 2 | 1900 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $159,900 | 6008 S Kerry | SIOUX FALLS | 3 | 2 | 1687 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $229,900 | 7700 S Hughes | SIOUX FALLS | 3 | 3 | 1838 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $189,000 | 27033 Revillo | SIOUX FALLS | 5 | 3 | 2278 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $404,900 | 6900 S Heatherridge | SIOUX FALLS | 5 | 4 | 3772 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $164,900 | 6100 W 53rd | SIOUX FALLS | 3 | 2 | 2220 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $276,500 | 27449 477th | HARRISBURG | 4 | 2 | 2304 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $519,900 | 27115 480th | HARRISBURG | 7 | 4 | 5076 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $119,900 | 818 S Main | SIOUX FALLS | 3 | 3 | 1535 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $179,900 | 3608 S Bahnson | SIOUX FALLS | 3 | 2 | 1790 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $149,500 | 909 S Prairie | SIOUX FALLS | 3 | 2 | 2020 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $142,900 | 1504 S Doodler | SIOUX FALLS | 3 | 3 | 1747 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $290,000 | 25403 Meadowview | CROOKS | 3 | 3 | 1790 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $99,900 | 525 S Jefferson | SIOUX FALLS | 2 | 2 | 1110 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $218,900 | 509 W Shady Hill | SIOUX FALLS | 2 | 3 | 1255 | OPEN HOUSE 5/18/2008 SUN 1-2PM |
||
| $139,900 | 460 S Elm | PARKER | 4 | 2 | 2056 | OPEN HOUSE 5/18/2008 SUN 1-2:30PM |
||
| $259,500 | 1713 Locust | BRANDON | 5 | 3 | 2720 | OPEN HOUSE 5/18/2008 SUN 2-3PM |
||
| $159,900 | 812 S Wheatland | SIOUX FALLS | 3 | 2 | 1684 | OPEN HOUSE 5/18/2008 SUN 2-3PM |
||
| $259,900 | 2907 S Ridgeview | SIOUX FALLS | 3 | 4 | 3056 | OPEN HOUSE 5/18/2008 SUN 2-4PM |
||
| $239,500 | 805 Agate | BRANDON | 7 | 2 | 1350 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $127,800 | 310 Jenny | TEA | 2 | 1 | 840 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $199,900 | 7729 W Ione | SIOUX FALLS | 3 | 2 | 1913 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $189,900 | 501 N Dubuque | SIOUX FALLS | 4 | 3 | 2107 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $199,900 | 25424 486th | GARRETSON | 3 | 3 | 1931 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $559,900 | 47157 Clubhouse | SIOUX FALLS | 5 | 4 | 4020 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $249,900 | 4100 S Judy | SIOUX FALLS | 3 | 3 | 2441 | OPEN HOUSE 5/18/2008 SUN 3-5PM |
||
| $264,900 | 2301 S Brighton | SIOUX FALLS | 3 | 4 | 2711 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $194,900 | 1404 E Crestview | SIOUX FALLS | 3 | 3 | 2267 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $214,900 | 1917 S Shaw | SIOUX FALLS | 2 | 2 | 1190 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $214,900 | 8813 W Laverne Wipf | SIOUX FALLS | 3 | 2 | 1217 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $229,900 | 1920 S Shaw | SIOUX FALLS | 2 | 2 | 1322 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $164,900 | 5109 S Galway | SIOUX FALLS | 3 | 2 | 1699 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $344,900 | 27339 Ridgeway | HARRISBURG | 5 | 3 | 3172 | OPEN HOUSE 5/18/2008 SUN 3-4PM |
||
| $234,975 | 807 E Walnut | HARRISBURG | 4 | 3 | 2757 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $239,900 | 609 Rosewood | HARRISBURG | 6 | 3 | 2668 | OPEN HOUSE 5/18/2008 SUN 3-4:30PM |
||
| $114,900 | 605 S Holly | SIOUX FALLS | 4 | 2 | 1476 | OPEN HOUSE 5/24/2008 SAT 1-2:30PM |
||
| $132,900 | 1610 S Campbell | SIOUX FALLS | 3 | 2 | 1536 | OPEN HOUSE 3/9/2009 MON 1-2:30PM |
